Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/277004| Title: | The effect of tacrolimus blood level on allograft outcomes one year after kidney transplantation |
| Authors: | Yhls, Bvtw Huế |
| Keywords: | Journal of Clinical Medicine – Hue Central Hospital |
| Issue Date: | 2024 |
| Series/Report no.: | Journal of Clinical Medicine – Hue Central Hospital - 2024 - số 93 - tr. 36-44 |
| URI: | https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/277004 |
| Type: | Article |
| Appears in Collections: | Bài trích Báo, tạp chí tổng hợp - 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 91073-2929-198339-1-10-20240209.pdf | 631.47 kB | ![]() | ![]() View/Open |
Due to copyright, some materials are displayed in bibliographic records or for archives only. Using materials in the Digital Library must comply with the Intellectual Property Law.

