Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/276325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Phú Cường | - |
| dc.date.accessioned | 2025-05-20T13:37:58Z | - |
| dc.date.available | 2025-05-20T13:37:58Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/276325 | - |
| dc.language.iso | vi | en |
| dc.relation.ispartofseries | Tạp chí Thiết bị Giáo dục - 2024 - số Kì2Tháng11 - tr. 70 | - |
| dc.subject | Tạp chí Thiết bị Giáo dục | en |
| dc.title | Survey results on the effectiveness of using mind maps to improve students’ vocabulary learning | en |
| dc.type | Article | en |
| Appears in Collections: | Bài trích Báo, tạp chí tổng hợp - 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 105896-925-216408-1-2-20241216.pdf | 342.18 kB | ![]() | ![]() View/Open |
Due to copyright, some materials are displayed in bibliographic records or for archives only. Using materials in the Digital Library must comply with the Intellectual Property Law.

