Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/275870| Title: | Study of auto-calibration and validation method on swat model in river basin |
| Authors: | Ngo, Van Quan |
| Keywords: | Journal Science and Technology Water Resources |
| Issue Date: | 2024 |
| Series/Report no.: | Journal Science and Technology Water Resources - 2024 - số 3 - tr. 98 |
| URI: | https://scholar.dlu.edu.vn/thuvienso/handle/DLU123456789/275870 |
| Type: | Article |
| Appears in Collections: | Bài trích Báo, tạp chí tổng hợp - 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 105025-8057-215319-1-10-20241122.pdf | 907.2 kB | ![]() | ![]() View/Open |
Due to copyright, some materials are displayed in bibliographic records or for archives only. Using materials in the Digital Library must comply with the Intellectual Property Law.

