Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/940| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Thanh Tung | en_US |
| dc.contributor.author | Huynh Gia Bao | en_US |
| dc.contributor.author | Do Manh Cuong | en_US |
| dc.contributor.author | Ha Thi My Ngan | en_US |
| dc.contributor.author | Vu Thi Hien | en_US |
| dc.contributor.author | Vu Quoc Luan | en_US |
| dc.contributor.author | Bui Van The Vinh | en_US |
| dc.contributor.author | Hoàng, Thị Như Phương | en_US |
| dc.contributor.author | Nguyễn, Bá Nam | en_US |
| dc.contributor.author | Lê, Ngọc Triệu | en_US |
| dc.contributor.author | Nguyễn, Khoa Trưởng | en_US |
| dc.contributor.author | Pham Nguyen Duc Hoang | en_US |
| dc.contributor.author | Duong Tan Nhut | en_US |
| dc.date.accessioned | 2022-09-13T09:36:26Z | - |
| dc.date.available | 2022-09-13T09:36:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/940 | - |
| dc.description.abstract | Micropropagation has proven to be an effective method for large-scale plant production in a short time and a useful tool for plant breeding. Microbial contamination is one of the most difficult micropropagation challenges, resulting in reduced plant quality and loss of valuable stocks. Therefore, sterilization of culture media is a critical step in plant micropropagation. However, sterilized media might reduce the activity of plant growth regulators and nutritional components of culture media. The sterilization effects of silver nanoparticles (AgNP) on the growth of explants and culture media were examined. The treatment with 250 ppm AgNP for 15 to 20 min of 4-wk-old ex vitro leaves proved optimal for controlling the contamination. Furthermore, the Murashige and Skoog medium containing 4 ppm AgNP resulted in 100% medium disinfection (no contamination) after 4 wk of culture. The plantlets obtained from non-sterilized MS medium (NoM) containing 4 ppm AgNP and 4 g L−1 agar gave similar results as the control medium with 8 g L−1 agar and the absence of AgNP. Large scale culture systems using NoM in large plastic containers of two different sizes (NoM1 and NoM2) could produce quality plantlets. Chrysanthemum plantlets in the NoM1 system showed higher antioxidant enzyme activities of ascorbate peroxidase and superoxide dismutase than plantlets in the autoclaved medium. Furthermore, the plantlets from NoM were better acclimatized under greenhouse conditions than those from the autoclaved medium (AuM) system. The developmental stages (flower buds and blooming time) of NoM1 and NoM2 plantlets, were 1 wk earlier than those from the AuM system. The successful use of AgNP as a sterilizer and as a component of culture media would reduce the cost of micropropagation and improve plants' quality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Plant cell tissue culture | en_US |
| dc.subject | Bacteria | en_US |
| dc.subject | Explant surface disinfection | en_US |
| dc.subject | Fungi | en_US |
| dc.subject | Large-scale micropropagation systems | en_US |
| dc.subject | Silver nanoparticles | en_US |
| dc.subject | Non-sterilized medium | en_US |
| dc.title | Silver nanoparticles as the sterilant in large-scale micropropagation of chrysanthemum | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.1007/s11627-021-10163-7 | - |
| dc.description.volume | Published online 15 March 2021 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| dc.publisher.place | 2021 | en_US |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.dept | Dalat University Centre for Biodiversity and Climate Change Research | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.orcid | 0000-0002-7418-9091 | - |
| crisitem.author.orcid | 0009-0002-1929-0944 | - |
| crisitem.author.orcid | 0000-0002-2355-3180 | - |
| crisitem.author.orcid | 0000-0002-2910-4722 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Sinh học) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Tung2021_Article_SilverNanoparticlesAsTheSteril.pdf | 14.43 MB | Adobe PDF |
CORE Recommender
SCOPUSTM
Citations
50
43
Last Week
2
2
Last month
checked on May 24, 2026
Page view(s)
257
Last Week
28
28
Last month
3
3
checked on May 24, 2026
Download(s)
82
checked on May 24, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.