Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/900| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lê, Ngọc Triệu | en_US |
| dc.contributor.author | Nguyen Tuong Mien | en_US |
| dc.contributor.author | Trần, Văn Tiến | en_US |
| dc.contributor.author | Nguyễn, Văn Kết | en_US |
| dc.contributor.author | Nong Van Duy | en_US |
| dc.date.accessioned | 2022-09-12T04:49:35Z | - |
| dc.date.available | 2022-09-12T04:49:35Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/900 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartof | Biotechnology \& Biotechnological Equipment | en_US |
| dc.title | Genetic diversity of Panax stipuleanatus Tsai in North Vietnam detected by inter simple sequence repeat (ISSR) markers | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.1080/13102818.2016.1157448 | - |
| dc.identifier.url | 10.1080/13102818.2016.1157448 | en_US |
| dc.description.volume | 30 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.pages | 506-511 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.dept | Faculty of Agriculture and Forestry | - |
| crisitem.author.orcid | 0000-0002-2355-3180 | - |
| crisitem.author.orcid | 0000-0001-6539-0327 | - |
| crisitem.author.orcid | 0000-0003-0328-7329 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Sinh học) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Genetic diversity of Panax stipuleanatus Tsai in North Vietnam detected by inter simple sequence repeat ISSR markers.pdf | 800.68 kB | Adobe PDF |
CORE Recommender
SCOPUSTM
Citations
5
16
Last Week
0
0
Last month
checked on Apr 1, 2026
Page view(s)
225
Last Week
2
2
Last month
4
4
checked on Apr 1, 2026
Download(s)
38
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.