Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/767| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trương, Quang Thái | en_US |
| dc.contributor.author | Trần, Ngọc Quỳnh Như | en_US |
| dc.contributor.author | Bakry, Walid | en_US |
| dc.contributor.author | Nguyễn, Đức Nguyên | en_US |
| dc.contributor.author | Al-Mohamad, Somar | en_US |
| dc.date.accessioned | 2022-08-05T16:56:24Z | - |
| dc.date.available | 2022-08-05T16:56:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/767 | - |
| dc.description.abstract | This study examines the effect of investor sentiment on the Vietnamese stock market. Using the results of international football matches as exogenous shocks on investor sentiment, and information from two major stock exchanges, we document a link between investor sentiment and stock market returns. In particular, we find a decline in market returns on the subsequent trading days after game losses. Moreover, the effect of investor sentiment on stock market returns is more pronounced between 2015 and 2020 during which football fans exhibited a stronger affection and attention to their teams. The results further depict that the impact of investor sentiment on stock market returns is only significant for small-cap stocks, and when more important tournaments are played. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Science Direct | en_US |
| dc.relation.ispartof | Journal of Behavioral and Experimental Finance | en_US |
| dc.subject | Football sentiment | en_US |
| dc.subject | Investor mood | en_US |
| dc.subject | Behavioral biases | en_US |
| dc.subject | Stock returns | en_US |
| dc.subject | Efficient market hypothesis | en_US |
| dc.title | Football sentiment and stock market returns: Evidence from a frontier market | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.1016/j.jbef.2021.100472 | - |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | 0000-0002-2516-9051 | - |
| crisitem.author.orcid | https://orcid.org/0009-0003-5271-6107 | - |
| crisitem.author.orcid | 0000-0003-0927-3462 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
CORE Recommender
SCOPUSTM
Citations
5
16
Last Week
0
0
Last month
checked on Mar 31, 2026
Page view(s)
161
Last Week
0
0
Last month
1
1
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.