Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/686| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Danh Hùng | en_US |
| dc.contributor.author | Lương, Văn Dũng | en_US |
| dc.contributor.author | Lê, Thi Hương | en_US |
| dc.contributor.author | Trần, Quốc Thành | en_US |
| dc.contributor.author | Đỗ, Ngọc Đài | en_US |
| dc.contributor.author | Lý, Ngọc Sâm | en_US |
| dc.date.accessioned | 2022-07-18T14:17:19Z | - |
| dc.date.available | 2022-07-18T14:17:19Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1314-2011 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/686 | - |
| dc.description.abstract | A new species of Theaceae, Camellia puhoatensis N.S. Lý, V.D. Luong, T.H. Le, D.H. Nguyen & N.D. Do, sp. nov., is described and illustrated from Nghe An Province, North Central Coastal Region, Vietnam. It is most similar to C. chrysanthoides, C. flavida and C. petelotii within sect. Archecamellia in shape and colouration of leaf, petal, ovary and glabrous stamen, but differs by its young puberulous shoot, mature leaf sparsely puberulous abaxially and leaf base rounded or broadly obtuse, petiole and pedicel puberulous, tepals 12-13, ovary and style pubescent. The comparison between the new species and C. velutina and C. dormoyana is presented. Data on distribution, ecology, phenology, use and provisional conservation assessment of the new species are given along with an illustration and a colour plate. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | PhytoKeys | en_US |
| dc.subject | Camellia; Theaceae; Vietnam; section Archecamellia; taxonomy | en_US |
| dc.title | Camellia puhoatensis (Sect. Archecamellia - Theaceae), a new species from Vietnam | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.3897/phytokeys.153.49388 | - |
| dc.identifier.pmid | 32765177 | - |
| dc.description.volume | 153 | en_US |
| dc.description.pages | 1-11 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí quốc tế (có ISSN), bao gồm book chapter | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Dalat University Centre for Biodiversity and Climate Change Research | - |
| crisitem.author.orcid | 0009-0000-7706-8909 | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Sinh học) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| 27. PK_article_49388_en_1.pdf | 1.77 MB | Adobe PDF |
CORE Recommender
SCOPUSTM
Citations
5
10
Last Week
0
0
Last month
checked on Feb 28, 2026
Page view(s)
270
Last Week
9
9
Last month
1
1
checked on Mar 5, 2026
Download(s)
57
checked on Mar 5, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.