Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/6089| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Văn Anh | en_US |
| dc.contributor.author | Giang, T.H | en_US |
| dc.date.accessioned | 2026-01-08T08:32:29Z | - |
| dc.date.available | 2026-01-08T08:32:29Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/6089 | - |
| dc.language.iso | vi | en_US |
| dc.publisher | NXB Lao Động | en_US |
| dc.title | Artificial intelligence and work performance in Lam Dong tourism SMES: A qualitative study | en_US |
| dc.type | Conference paper | en_US |
| dc.relation.conference | Chuyển đổi kép: Chuyển đổi số và chuyển đổi xanh cho tương lai bền vững | en_US |
| dc.relation.issn | 978-632-03-0118-8 | en_US |
| dc.type.report | Bài báo đăng trên KYHT trong nước (có ISBN) | en_US |
| dc.publisher.place | Việt Nam | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Tourism | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | 0000-0003-3640-1482 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Kỷ yếu hội thảo (Khoa Du lịch) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| KỶ YẾU HỘI THẢO CHUYỂN ĐỔI KÉP...1911 (19x27) 1.pdf | 553.37 kB | Adobe PDF | ||
| Kyyeuhoithao_chuyendoikep.pdf | 689.86 kB | Adobe PDF |
CORE Recommender
Page view(s)
65
Last Week
1
1
Last month
checked on Apr 1, 2026
Download(s)
12
checked on Apr 1, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.