Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/6043| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Thị Lành | en_US |
| dc.contributor.author | Trương, Thị Ngọc Thuyên | en_US |
| dc.date.accessioned | 2026-01-06T15:01:46Z | - |
| dc.date.available | 2026-01-06T15:01:46Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/6043 | - |
| dc.description.abstract | This study analyzes the determinants of entrepreneurial modes of entry by conducting a paper-based survey among 3547 students in Vietnam. The focus is to identify the influence of family business background and attitude toward risk on the intention to choose between business takeover versus new venture start-up modes. Results of hierarchical multinomial and binomial logistic model analyses show that people whose parents are self-employed tend to have higher motivation for business takeovers. Meanwhile, people who have higher levels of risk-taking tend to favor new venture start-ups. Results show that entrepreneurship is nurtured through family bonds. From that perspective, it is important to enhance social attitudes toward entrepreneurship and create an entrepreneurship culture to cultivate entrepreneurship among generations. Results also imply the importance of building an entrepreneurial-friendly environment where risk-taking action is tolerant of failing. These findings persist consistently through robustness checks by eliminating respondents who selected inheriting their family business. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Journal of Innovation and Entrepreneurship | en_US |
| dc.subject | Entrepreneurship, Business takeover, Entry mode, Start-up, Transition economy | en_US |
| dc.title | Business takeover or new venture? How does family business affect these career paths? | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.1186/s13731-024-00409-0 | - |
| dc.description.volume | 13 | en_US |
| dc.description.issue | 56 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc SCOPUS, bao gồm book chapter | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | https://orcid.org/my-orcid?orcid=0000-0002-8604-4025 | - |
| crisitem.author.orcid | 0000-0002-9731-4887 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| 2024_Lanh & Thuyen_Innovation n Ent.pdf | 1.42 MB | Adobe PDF |
CORE Recommender
Page view(s)
68
Last Week
7
7
Last month
checked on Apr 1, 2026
Download(s)
8
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.