Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/5649| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Thị Phương Thảo | en_US |
| dc.contributor.author | Nguyễn Tấn Phước | en_US |
| dc.contributor.author | Đào Duy Huân | en_US |
| dc.date.accessioned | 2025-07-31T02:50:48Z | - |
| dc.date.available | 2025-07-31T02:50:48Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/5649 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Learning Gate | en_US |
| dc.relation.ispartof | Edelweiss Applied Science and Technology | en_US |
| dc.title | Quantitative study on the impact of perceived corporate social responsibility on employee performance at plant protection companies in the Mekong Delta, Vietnam | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.55214/25768484.v8i6.2481 | - |
| dc.relation.issn | 2576-8484 | en_US |
| dc.description.volume | 8 | en_US |
| dc.description.issue | 6 | en_US |
| dc.description.pages | 2354-2368 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc SCOPUS, bao gồm book chapter | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | 0000-0002-3727-2582 | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| 2024_thao_Q4-Nguyen Tan Phuoc 23102024.pdf | 616.21 kB | Adobe PDF |
CORE Recommender
Page view(s)
106
Last Week
0
0
Last month
checked on Apr 1, 2026
Download(s)
6
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.