Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/4680| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoàng, Thị Như Phương | en_US |
| dc.contributor.author | Truong, Quy Phung | en_US |
| dc.date.accessioned | 2025-04-25T00:42:32Z | - |
| dc.date.available | 2025-04-25T00:42:32Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/4680 | - |
| dc.description.abstract | Duckweeds, the Lemnaceae family, are employed in a wide range of industries, including agriculture, animal feed, wastewater treatment, biofuel production, and human food. Duckweeds are also of interest for researchers. However, due to their rapid growth, development, and susceptibility to contamination by bacteria and algae during the storage process, duckweed samples require a great deal of time and effort to be maintained. In order to overcome the difficulties in preserving duckweed samples for scientific research, we developed an approach for duckweed storage by modification of the ‘artificial seed’ procedure. We found that encapsulation of entire fronds of Lemna aequinoctialis in Na-Alginate (3, 4, and 5%) and calcium chloride (150, 200, and 250 mM) were appropriate for maintaining them in a metabolically reduced state. After being stored for two months, there were no obvious variations between artificial seeds having an endosperm composition of ½ “N” medium, “N”, and water. After two months, duckweed samples kept in seeds with “N” endosperm medium containing 150 mM CaCl2 and 3% sodium alginate recovered the best. Following a year of storage, a noticeable difference could be seen between the treatments with various endosperm medium compositions. The optimal conditions were encapsulation in an aqueous medium containing 200 mM CaCl2 and 3% sodium alginate. This procedure offers an effective, cost-saving long-term preservation strategy that may be adapted in future for further duckweed species. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Netherlands | en_US |
| dc.relation.ispartof | Plant Cell, Tissue and Organ Culture (PCTOC) | en_US |
| dc.subject | Long-term preservation | en_US |
| dc.subject | Cost-effective | en_US |
| dc.subject | Modified artificial seed technology | en_US |
| dc.subject | Duckweed | en_US |
| dc.title | Encapsulated fronds technology modified for long-term preservation of Lemna aequinoctialis | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.1007/s11240-025-03035-0 | - |
| dc.relation.issn | 1573-5044 | en_US |
| dc.description.volume | 161 | en_US |
| dc.description.issue | 18 | en_US |
| dc.relation.references | Acosta K, Appenroth KJ, Borisjuk L, Edelman M, Heinig U, Jansen MAK et al (2021) Return of the Lemnaceae: duckweed as a model plant system in the genomics and postgenomics era. Plant Cell 33:3207–3234. h t t p s : / / d o i . o r g / 1 0 . 1 0 9 3 / p l c e l l / k o a b 1 8 9 Ahmad N, Anis M (2010) Direct plant regeneration from encapsulated nodal segments of Vitex negundo. Biol Plant 54:748–752. h t t p s : / / d o i . o r g / 1 0 . 1 0 0 7 / s 1 0 5 3 5 - 0 1 0 - 0 1 3 4 - 8 Appenroth KJ, Crawford DJ, Les DH (2015) After the genome sequencing of duckweed - how to proceed with research on the fastest growing angiosperm? Plant Biol (Stuttg) 17(Suppl 1):1–4. h t t p s : / / d o i . o r g / 1 0 . 1 1 1 1 / p l b . 1 2 2 4 8 Appenroth KJ, Sree KS, Bog M, Ecker J, Seeliger C, Böhm V et al (2018) Nutritional Value of the Duckweed Species of the Genus Wolffia (Lemnaceae) as Human Food. Front Chem 6:483. h t t p s : / / d o i . o r g / 1 0 . 3 3 8 9 / f c h e m . 2 0 1 8 . 0 0 4 8 3 Appenroth KJ, Sree KS, Bohm V, Hammann S, Vetter W, Leiterer M, Jahreis G (2017) Nutritional value of duckweeds (Lemnaceae) as human food. Food Chem 217:266–273. h t t p s : / / d o i . o r g / 1 0 . 1 0 1 6 / j . f o o d c h e m . 2 0 1 6 . 0 8 . 1 1 6 Ara H, Jaiswal U, Jaiswal VS (2000) Synthetic seed: Prospects and limitations. Current Science 78:1438–1444 url={ h t t p s : / / a p i . s e m a n t i c s c h o l a r . o r g / C o r p u s I D : 5 3 4 5 3 8 0 8 Bapat VA, Mhatre M, Rao PS (1987) Propagation of Morus indica L. (Mulberry) by encapsulated shoot buds. Plant Cell Rep 6:393– 395. h t t p s : / / d o i . o r g / 1 0 . 1 0 0 7 / b f 0 0 2 6 9 5 7 0 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.orcid | 0000-0002-7418-9091 | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Sinh học) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| 25_2025_Phuong_Phung_PCTOC.pdf | 4.29 MB | Adobe PDF |
CORE Recommender
SCOPUSTM
Citations
1
checked on May 17, 2026
Page view(s)
252
Last Week
1
1
Last month
checked on May 17, 2026
Download(s)
10
checked on May 17, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.