
Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/4129
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lê, Thị Thanh Trân | en_US |
dc.contributor.author | Nguyễn Văn Hạ | en_US |
dc.contributor.author | Nguyễn Mộng Sinh | en_US |
dc.contributor.author | Nguyễn Ngọc Tuấn | en_US |
dc.date.accessioned | 2024-12-19T09:12:01Z | - |
dc.date.available | 2024-12-19T09:12:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/4129 | - |
dc.language.iso | vi | en_US |
dc.relation.ispartof | Phân tích Hóa, Lý và Sinh học | en_US |
dc.title | Study on competitive absorption between Cu2+ and Pb2+ in lettuce (Lactuca sativa L. var. Capitala L.) | en_US |
dc.type | Journal article | en_US |
dc.relation.issn | 0868-3224 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 4 | en_US |
dc.description.pages | 86-91 | en_US |
dc.type.report | Bài báo đăng trên tạp chí trong nước (có ISSN), bao gồm book chapter | en_US |
dc.publisher.place | Việt Nam | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Chemistry and Environment | - |
crisitem.author.orcid | 0000-0001-6607-2590 | - |
crisitem.author.parentorg | Dalat University | - |
Appears in Collections: | Tạp chí (Khoa Hóa học và Môi trường) |
CORE Recommender
Page view(s)
20
Last Week
5
5
Last month
checked on May 19, 2025
Download(s)
9
checked on May 19, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.