
Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3874
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tạ, Hoàng Thắng | en_US |
dc.date.accessioned | 2024-12-17T01:41:02Z | - |
dc.date.available | 2024-12-17T01:41:02Z | - |
dc.date.issued | 2024-11-14 | - |
dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3874 | - |
dc.language.iso | vi | en_US |
dc.relation.ispartof | SOICT 2024 | en_US |
dc.title | BSRBF-KAN: A combination of B-splines and Radial Basis Functions in Kolmogorov-Arnold Networks | en_US |
dc.type | Conference paper | en_US |
dc.identifier.url | https://easychair.org/smart-program/SOICT2024/2024-12-13.html | en_US |
dc.type.report | Bài báo đăng trên KYHT quốc tế (có ISBN) | en_US |
dc.description.department | Khoa Công nghệ Thông tin | en_US |
dc.description.totalauthors | 1 | en_US |
dc.description.paymentauthor | Tạ Hoàng Thắng | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
crisitem.author.dept | Faculty of Information Technology | - |
crisitem.author.orcid | 0000-0003-0321-5106 | - |
crisitem.author.parentorg | Dalat University | - |
Appears in Collections: | Kỷ yếu hội thảo (Khoa Công nghệ thông tin) |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
2406.11173v5.pdf | 578.71 kB | Adobe PDF |
CORE Recommender
Page view(s)
91
Last Week
0
0
Last month
checked on Jul 13, 2025
Download(s)
27
checked on Jul 13, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.