Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3557| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngo, Viet Liem | en_US |
| dc.contributor.author | La, Anh Duc | en_US |
| dc.contributor.author | Surachartkumtonkun, Jiraporn | en_US |
| dc.contributor.author | Nguyễn, Hà Thu | en_US |
| dc.contributor.author | Vo, Thanh Duc | en_US |
| dc.contributor.author | Phan, Thi Minh Thu | en_US |
| dc.date.accessioned | 2024-09-06T03:08:37Z | - |
| dc.date.available | 2024-09-06T03:08:37Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3557 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Service Theory and Practice | en_US |
| dc.title | Employee performance under tension: the influence of employee creativity, paradox mindset, and psychological empowerment | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | https://doi.org/10.1108/JSTP-06-2023-0190 | - |
| dc.relation.issn | 2055-6225 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | https://orcid.org/0000-0003-2026-812X | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
CORE Recommender
Page view(s)
156
Last Week
3
3
Last month
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.