Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3500| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Nhat Thien | en_US |
| dc.date.accessioned | 2024-06-05T13:13:51Z | - |
| dc.date.available | 2024-06-05T13:13:51Z | - |
| dc.date.issued | 2024-01-29 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3500 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dalat University | en_US |
| dc.relation.ispartof | Dalat University Journal of Science | en_US |
| dc.title | Human capital as the source of economic growth | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | https://doi.org/10.37569/DalatUniversity.13.4S.1121(2023) | - |
| dc.relation.issn | 0866-787X | en_US |
| dc.description.volume | 13 | en_US |
| dc.description.issue | 4S (2023) | en_US |
| dc.description.pages | 30-41 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí trong nước (có ISSN), bao gồm book chapter | en_US |
| dc.publisher.place | Dalat University | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | https://orcid.org/0000-0003-0915-7736 | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
CORE Recommender
Page view(s)
139
Last Week
4
4
Last month
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.