Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3478| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trần, Nhật Thiện | en_US |
| dc.date.accessioned | 2024-05-19T16:13:40Z | - |
| dc.date.available | 2024-05-19T16:13:40Z | - |
| dc.date.issued | 2024-01-18 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3478 | - |
| dc.description.abstract | This paper aims to study the role of human capital accumulation in the growth of the digital transformation economy by investigating the interplay between human capital formation and the effects of tax policies from government spending on human beings. The research methodology is based on endogenous growth theory with an overlapping generation model and homogeneous economic agents. The main finding is that public investment in enhancing the efficiency of workers results in the economic growth of the digital transformation economy. Another is that two effects of taxation are noteworthy: (i) taxes reduce households' income, lowering their investment in physical capital, which hurts output; (ii) taxation raises the public spending on human capital, thus enhancing the efficiency of labor capacity, consequently, increasing economic growth in digital transformation economy. The study's conclusion is that the long-run growth rate is fueled by the investment in human capital, and the government may levy taxes on labor income and capital returns to finance this public investment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TNU Journal of Science and Technology | en_US |
| dc.relation.ispartof | TNU Journal of Science and Technology | en_US |
| dc.subject | Human capital | en_US |
| dc.subject | Endogenous growth | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Digital transformation | en_US |
| dc.subject | Digital economy | en_US |
| dc.title | The role of human capital in the digital transformation economy | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.34238/tnu-jst.9172 | - |
| dc.relation.issn | 1859-2171, 2374-9098 | en_US |
| dc.description.volume | 229 | en_US |
| dc.description.issue | 03/1 | en_US |
| dc.description.pages | 135 - 141 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí trong nước (có ISSN), bao gồm book chapter | en_US |
| dc.publisher.place | TNU Journal of Science and Technology | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | https://orcid.org/0000-0003-0915-7736 | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Kinh tế - Quản trị kinh doanh) | |
CORE Recommender
Page view(s)
141
Last Week
3
3
Last month
checked on May 17, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.