Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3425| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Văn Anh | en_US |
| dc.date.accessioned | 2024-04-13T09:59:15Z | - |
| dc.date.available | 2024-04-13T09:59:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3425 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | ICAEFM2023 | en_US |
| dc.title | A green relationship conceptual model: Exploring the relationship of CSR, Green satisfaction, green brand equity, and green purchase intention | en_US |
| dc.type | Conference paper | en_US |
| dc.relation.issn | 9786047938803 | en_US |
| dc.type.report | Bài báo đăng trên KYHT quốc tế (có ISBN) | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Tourism | - |
| crisitem.author.dept | Faculty of Economics and Business Administration | - |
| crisitem.author.orcid | 0000-0003-3640-1482 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Kỷ yếu hội thảo (Khoa Du lịch) | |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.