Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3060| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitsuyuki, Chika | en_US |
| dc.contributor.author | Tagane, Shuichiro | en_US |
| dc.contributor.author | Ngoc, Nguyen Van | en_US |
| dc.contributor.author | Hoàng, Thị Bình | en_US |
| dc.contributor.author | Suddee, Somran | en_US |
| dc.contributor.author | Rueangruea, Sukid | en_US |
| dc.contributor.author | Toyama, Hironori | en_US |
| dc.contributor.author | Mase, Keiko | en_US |
| dc.contributor.author | Yang, Chen-Jui | en_US |
| dc.contributor.author | Naiki, Akiyo | en_US |
| dc.contributor.author | Yahara, Tetsukazu | en_US |
| dc.date.accessioned | 2023-10-06T08:48:48Z | - |
| dc.date.available | 2023-10-06T08:48:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3060 | - |
| dc.description.abstract | Two novel species of eolitsea (Lauraceae), eolitsea aduen ensis Tagane & Yahara and . u uanensis Mitsuyuki & Yahara, are described and illustrated. eolitsea aduen ensis occurs in Phu Kradueng National Park, Loei Province, Northeast Thailand. eolitsea u uan ensis is in Vu uang National Park, Ha Tinh Province, North Central Vietnam. Morphological differences of the two species from similar species are presented. A phylogenetic tree reconstructed from ITS sequences supports their distinctiveness. Two phenotypically similar species, eolitsea au ata and . u uan ensis, with dense golden yellow hairs on the leaf blades, are not sister to each other. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Japanese Society for Plant Systematics | en_US |
| dc.relation.ispartof | Acta Phytotax. Geobot. | en_US |
| dc.title | Two New Species of Neolitsea (Lauraceae), N. kraduengensis from Thailand and N. vuquangensis from Vietnam and an Analysis of their Phylogenetic Positions using ITS sequences | en_US |
| dc.type | Journal article | en_US |
| dc.identifier.doi | 10.18942/apg.201810 | - |
| dc.identifier.url | https://doi.org/10.18942/apg.201810 | en_US |
| dc.description.volume | 69 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.pages | 161–173 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.dept | Faculty of Biology | - |
| crisitem.author.orcid | 0000-0002-1518-9470 | - |
| crisitem.author.orcid | 0000-0002-0829-2955 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Sinh học) | |
CORE Recommender
SCOPUSTM
Citations
4
Last Week
0
0
Last month
checked on Apr 1, 2026
Page view(s)
199
Last Week
0
0
Last month
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.