Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/3001| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Saikat Sinha | en_US |
| dc.contributor.author | Chen, Shiao-Shing | en_US |
| dc.contributor.author | Nguyen Cong Nguyen | en_US |
| dc.contributor.author | Nguyen Thi Hau | en_US |
| dc.date.accessioned | 2023-09-28T04:23:50Z | - |
| dc.date.available | 2023-09-28T04:23:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 978-0-12-813926-4 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/3001 | - |
| dc.description.abstract | In this era of nanotechnology, electrospun nanofibrous membranes offer versatile characteristics, such as mechanical toughness and a large surface area, making them attractive for various applications. Electrospinning is an emerging methodology for producing nanofibers. Furthermore, electrospinning yields uniform pore size, which is considered a crucial characteristic of water treatment membranes. Consequently, electrospun membranes are increasingly employed in water treatment applications such as membrane distillation and pretreatment of feed prior to reverse osmosis or nanofiltration for the removal of divalent metal ions and other contaminants. This chapter addresses the optimization of process parameters and the fabrication of electrospun, nonwoven, nanofibrous membranes and modification of their surface chemistry for desalination applications. Limitations, research challenges, and future perspectives are also discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Micro and Nano Technologies | en_US |
| dc.subject | Electrospinning; Nanofibers; Membrane; Desalination; Polymeric solution | en_US |
| dc.title | Chapter 9 - Electrospinning: A Versatile Fabrication Technique for Nanofibrous Membranes for Use in Desalination | en_US |
| dc.type | Book | en_US |
| dc.identifier.doi | 10.1016/B978-0-12-813926-4.00014-8 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/B9780128139264000148 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí thuộc ISI, bao gồm book chapter | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Faculty of Chemistry and Environment | - |
| crisitem.author.dept | Faculty of Chemistry and Environment | - |
| crisitem.author.orcid | 0000-0002-4898-3216 | - |
| crisitem.author.orcid | 0009-0008-0130-5048 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Sách (Khoa Hóa học và Môi trường) | |
CORE Recommender
SCOPUSTM
Citations
5
22
Last Week
1
1
Last month
checked on Apr 1, 2026
Page view(s)
183
Last Week
3
3
Last month
checked on Apr 1, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.