
Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/2093
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trịnh, Thị Điệp | en_US |
dc.date.accessioned | 2023-04-29T08:04:51Z | - |
dc.date.available | 2023-04-29T08:04:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/2093 | - |
dc.description.abstract | To date, 69 species of yellow Camellia have been found in South China and Vietnam, and they have attracted substantial attention from scientists. Chemical and biological studies have only been carried out on a few species, with the main focus on the Chinese species Camellia nitidissima, but have shown that the main active ingredients of these yellow camellia species include flavonoids, phenolic compounds, saponins, triterpenoids, phytosterols, essential oils, amino acids, and polysaccharides. Many pharmacological studies have proved that the total extracts, fractions, and isolated substances from yellow camellia species possess antioxidant, anticancer, hypolipidemic, hypoglycemic, antiallergic, hepatoprotective, neuroprotective, anxiolytic, and antidepressant activities. This review systematically summarizes recent research results in order to provide a comprehensive and up-to-date understanding of the chemical composition and biological activities of yellow camellia species, creating a basis for research of the yellow camellia species in Vietnam and development of new products from this source. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Dalat University Journal of Science | en_US |
dc.subject | Biological activity | en_US |
dc.subject | Yellow camellias | en_US |
dc.subject | Biological activity | en_US |
dc.title | Yellow camellias: A review of chemical constituents and biological activities | en_US |
dc.type | Review article | en_US |
dc.relation.issn | 0866-787X | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 3 | en_US |
dc.description.pages | 117-144 | en_US |
dc.type.report | Bài báo đăng trên tạp chí trong nước (có ISSN), bao gồm book chapter | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
crisitem.author.dept | Faculty of Chemistry and Environment | - |
crisitem.author.orcid | 0000-0003-0834-4038 | - |
crisitem.author.parentorg | Dalat University | - |
Appears in Collections: | Tạp chí (Khoa Hóa học và Môi trường) |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Diep-Review Camellia DLU J Science 3.2022.pdf | 1.15 MB | Adobe PDF |
CORE Recommender
Page view(s)
22
Last Week
0
0
Last month
checked on Mar 18, 2025
Download(s)
28
checked on Mar 18, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.