Please use this identifier to cite or link to this item:
https://scholar.dlu.edu.vn/handle/123456789/1834| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lê, Thị Thanh Trân | en_US |
| dc.contributor.author | Vũ, Thị Bảo Ngọc | en_US |
| dc.date.accessioned | 2023-03-15T09:09:09Z | - |
| dc.date.available | 2023-03-15T09:09:09Z | - |
| dc.date.issued | 2022-02 | - |
| dc.identifier.uri | https://scholar.dlu.edu.vn/handle/123456789/1834 | - |
| dc.description.abstract | The residue of heavy metals in herbal medicines is one of the causes leading to the accumulation of these elements in the users. Currently, in Vietnam, there is no regulation on the content of heavy metals in herbal medicines. This study investigated the content of As, Cd, Hg and Pb in fourteen samples which based on the combination of different herbal medicines and four kinds of herbal medicines. They were collected on Da Lat City and Ho Chi Minh City in 2020. The analytical results showed that some samples had relatively high concentration of investigated elements. The highest content (mg.kg-1) of Cd, and Pb was 1.91 ± 0.01, 2.36 ± 0.30, respectively, in TC2 sample; the highest content of As was 1.81 ± 0.09, in SM2 sample; the highest content of Hg was 1.06 ± 0.09, in TĐ2 sample. This result should be noted to improve the quality of herbal medicines and protect the health of users. | en_US |
| dc.language.iso | vi | en_US |
| dc.relation.ispartof | Phân tích Lý, Hóa, Sinh | en_US |
| dc.title | Định lượng asen, cadimi, chì và thủy ngân trong một số thuốc y học cổ truyền | en_US |
| dc.type | Journal article | en_US |
| dc.relation.issn | 0868-3224 | en_US |
| dc.description.volume | 27 | en_US |
| dc.description.issue | 2 | en_US |
| dc.description.pages | 120-126 | en_US |
| dc.type.report | Bài báo đăng trên tạp chí trong nước (có ISSN), bao gồm book chapter | en_US |
| dc.description.department | Khoa Hóa học và Môi trường | en_US |
| dc.description.totalauthors | 2 | en_US |
| dc.description.paymentauthor | Lê Thị Thanh Trân | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| crisitem.author.dept | Faculty of Chemistry and Environment | - |
| crisitem.author.dept | Faculty of Chemistry and Environment | - |
| crisitem.author.orcid | 0000-0001-6607-2590 | - |
| crisitem.author.parentorg | Dalat University | - |
| crisitem.author.parentorg | Dalat University | - |
| Appears in Collections: | Tạp chí (Khoa Hóa học và Môi trường) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Tran PTLHS As, Cd, Pb trong thuốc đông y.pdf | 5.96 MB | Adobe PDF |
CORE Recommender
Page view(s)
126
Last Week
4
4
Last month
checked on May 17, 2026
Download(s)
13
checked on May 17, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.