Researcher Profile Statistics: Mai, Minh Nhật

From:   ever     To:   now     Change date range
 
Geo Map
Region #
AS - Asia, other 11
Unknown 33184
Total 33195
Country #
VN - Vietnam 8
HK - Hong Kong 3
Unknown 33184
Total 33195
City #
Ho Chi Minh City 7
Central 3
Ap Sai Gon 1
Unknown 33184
Total 33195


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 01100 00 11
2022 00 0000 9264240 29244 453
2023 33237 25408353 334713140 2135 877
2024 3440 44336240 3647199466 8239 1122
2025 15243 186913216924268 138199325092 4133 29180
2026 131305 5141884140 0000 00 1552
Ever 33195