Researcher Profile Statistics: Lê, Thị Nhuấn

From:   ever     To:   now     Change date range
 
Geo Map
Region #
AS - Asia, other 1
Unknown 20035
Total 20036
Country #
VN - Vietnam 1
Unknown 20035
Total 20036
City #
Unknown 20036
Total 20036


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 0100 00 1
2022 00 0000 07010 30184 231
2023 0363 94330 12311371 468 590
2024 38 786118 102301656 5460 423
2025 6551 48726111 23192725 3811 451
2026 182887 143100 0000 00 18340
Ever 20036