General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1 |
| Unknown | 1034 |
| Total | 1035 |
| Country | # |
|---|---|
| VN - Vietnam | 1 |
| Unknown | 1034 |
| Total | 1035 |
| City | # |
|---|---|
| Da Lat | 1 |
| Unknown | 1034 |
| Total | 1035 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 94 | 0 | 0 | 108 |
| 2023 | 2 | 0 | 3 | 3 | 28 | 51 | 19 | 29 | 21 | 21 | 0 | 14 | 191 |
| 2024 | 7 | 7 | 2 | 5 | 41 | 7 | 6 | 4 | 11 | 13 | 8 | 13 | 124 |
| 2025 | 30 | 6 | 26 | 5 | 18 | 195 | 71 | 29 | 64 | 11 | 33 | 39 | 527 |
| 2026 | 57 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Ever | 1035 | ||||||||||||
Daily