General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4 |
| Unknown | 775 |
| Total | 779 |
| Country | # |
|---|---|
| VN - Vietnam | 4 |
| Unknown | 775 |
| Total | 779 |
| City | # |
|---|---|
| Da Lat | 4 |
| Unknown | 775 |
| Total | 779 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 30 | 3 | 3 | 52 |
| 2023 | 1 | 6 | 8 | 3 | 11 | 7 | 59 | 4 | 13 | 1 | 4 | 1 | 118 |
| 2024 | 1 | 8 | 2 | 6 | 37 | 4 | 4 | 0 | 5 | 14 | 8 | 71 | 160 |
| 2025 | 12 | 7 | 27 | 3 | 18 | 225 | 72 | 23 | 44 | 7 | 7 | 0 | 445 |
| Ever | 779 | ||||||||||||
Daily