General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4 |
| Unknown | 819 |
| Total | 823 |
| Country | # |
|---|---|
| VN - Vietnam | 4 |
| Unknown | 819 |
| Total | 823 |
| City | # |
|---|---|
| Da Lat | 3 |
| Hanoi | 1 |
| Unknown | 819 |
| Total | 823 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 11 |
| 2022 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 11 | 9 | 5 | 5 | 4 | 58 |
| 2023 | 2 | 0 | 2 | 42 | 12 | 4 | 15 | 4 | 11 | 0 | 0 | 6 | 98 |
| 2024 | 0 | 10 | 3 | 4 | 33 | 3 | 2 | 5 | 7 | 16 | 6 | 11 | 100 |
| 2025 | 22 | 4 | 31 | 1 | 17 | 192 | 54 | 29 | 38 | 5 | 26 | 25 | 444 |
| 2026 | 63 | 13 | 14 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Ever | 823 | ||||||||||||
Daily