Collection Statistics: Tạp chí (Khoa Ngữ văn và Lịch sử)

from:  ever     to:   now     Change date range
 
Geo Map
Region #
AS - Asia, other 315
NA - North America 6
Unknown 49311
Total 49632
Country #
VN - Vietnam 315
US - United States of America 6
Unknown 49311
Total 49632
City #
Ho Chi Minh City 281
Da Lat 32
Ap Sai Gon 1
Hanoi 1
Santa Clara 1
Unknown 49316
Total 49632


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 054302 100 555
2022 015 22311011 4534866304 43527 1314
2023 6030 733483113260 102208398150 88229 2854
2024 158710 1151801054704 1134399807998 7791001 8039
2025 675551 14864217443540 622420386762501 24011969 27789
2026 35823986 1513000 0000 00 9081
Ever 49632