Collection Statistics: Sách (Khoa Kinh tế - Quản trị kinh doanh)
| Region | # |
|---|---|
| Unknown | 303 |
| Total | 303 |
| Country | # |
|---|---|
| Unknown | 303 |
| Total | 303 |
| City | # |
|---|---|
| Unknown | 303 |
| Total | 303 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 12 | 0 | 1 | 30 |
| 2023 | 0 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 27 |
| 2024 | 2 | 7 | 0 | 4 | 5 | 5 | 3 | 10 | 6 | 5 | 5 | 5 | 57 |
| 2025 | 8 | 3 | 16 | 10 | 13 | 55 | 9 | 18 | 28 | 8 | 13 | 8 | 189 |
| Ever | 303 | ||||||||||||
Daily