Collection Statistics: Đề tài khoa học (Khoa Toán - Tin học)
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 2 |
| Unknown | 411 |
| Total | 413 |
| Country | # |
|---|---|
| VN - Vietnam | 2 |
| Unknown | 411 |
| Total | 413 |
| City | # |
|---|---|
| Da Lat | 2 |
| Unknown | 411 |
| Total | 413 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 7 | 2 | 3 | 24 |
| 2023 | 0 | 0 | 2 | 2 | 14 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 32 |
| 2024 | 1 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 9 | 4 | 6 | 37 | 87 |
| 2025 | 6 | 2 | 9 | 3 | 12 | 61 | 6 | 34 | 49 | 24 | 21 | 24 | 251 |
| 2026 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ever | 413 | ||||||||||||
Daily