Collection Statistics: Tạp chí (Khoa Sinh học)
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3 |
| Unknown | 1036 |
| Total | 1039 |
| Country | # |
|---|---|
| VN - Vietnam | 3 |
| Unknown | 1036 |
| Total | 1039 |
| City | # |
|---|---|
| Da Lat | 3 |
| Unknown | 1036 |
| Total | 1039 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 54 | 6 | 75 |
| 2023 | 1 | 5 | 8 | 10 | 17 | 5 | 5 | 4 | 7 | 2 | 3 | 3 | 70 |
| 2024 | 6 | 4 | 4 | 6 | 3 | 7 | 21 | 4 | 15 | 14 | 13 | 25 | 122 |
| 2025 | 22 | 10 | 45 | 23 | 6 | 270 | 39 | 33 | 81 | 42 | 52 | 44 | 667 |
| 2026 | 86 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Ever | 1039 | ||||||||||||
Daily