Collection Statistics: Tạp chí (Khoa Nông Lâm)
| Region | # |
|---|---|
| Unknown | 571 |
| Total | 571 |
| Country | # |
|---|---|
| Unknown | 571 |
| Total | 571 |
| City | # |
|---|---|
| Unknown | 571 |
| Total | 571 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 17 | 8 | 4 | 52 |
| 2023 | 0 | 0 | 2 | 6 | 9 | 6 | 4 | 2 | 4 | 2 | 2 | 16 | 53 |
| 2024 | 4 | 8 | 2 | 3 | 2 | 3 | 4 | 4 | 10 | 4 | 15 | 12 | 71 |
| 2025 | 28 | 6 | 13 | 9 | 6 | 70 | 33 | 50 | 91 | 26 | 47 | 16 | 395 |
| Ever | 571 | ||||||||||||
Daily