Collection Statistics: Đề tài khoa học (Khoa Nông Lâm)
| Region | # |
|---|---|
| Unknown | 1184 |
| Total | 1184 |
| Country | # |
|---|---|
| Unknown | 1184 |
| Total | 1184 |
| City | # |
|---|---|
| Unknown | 1184 |
| Total | 1184 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 3 | 2 | 26 |
| 2023 | 1 | 0 | 3 | 6 | 4 | 3 | 0 | 4 | 3 | 5 | 1 | 6 | 36 |
| 2024 | 0 | 15 | 3 | 3 | 8 | 6 | 8 | 3 | 16 | 21 | 45 | 16 | 144 |
| 2025 | 46 | 4 | 46 | 12 | 17 | 274 | 378 | 54 | 60 | 25 | 50 | 12 | 978 |
| Ever | 1184 | ||||||||||||
Daily