Collection Statistics: Đề tài khoa học (Khoa Du lịch)
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 2 |
| Unknown | 591 |
| Total | 593 |
| Country | # |
|---|---|
| VN - Vietnam | 2 |
| Unknown | 591 |
| Total | 593 |
| City | # |
|---|---|
| Da Lat | 1 |
| Ho Chi Minh City | 1 |
| Unknown | 591 |
| Total | 593 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 2 | 0 | 48 |
| 2023 | 2 | 0 | 4 | 1 | 2 | 14 | 16 | 2 | 2 | 1 | 0 | 2 | 46 |
| 2024 | 7 | 9 | 2 | 1 | 6 | 7 | 5 | 4 | 6 | 6 | 11 | 11 | 75 |
| 2025 | 14 | 11 | 12 | 9 | 12 | 66 | 33 | 22 | 41 | 32 | 41 | 36 | 329 |
| 2026 | 49 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Ever | 593 | ||||||||||||
Daily